






























Sold
view photos
Sold
$1,400,000
102 71st Street, Brooklyn, NY 11209
5 Beds
2 Baths
2,432 Sq.Ft. Living Area
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | See Remarks |
Flooring | Hardwood |
Stories | 2 |
---|---|
Lot Features | Front Yard |
Parking | Garage |
Status | Sold |
---|---|
LIVING SPACE | 2,432 Sq.Ft. |
MLS® ID | COMP-1357404252971491361 |
Type | Residential |
Year Built | 1925 |
Architecture Styles | High Rise |
SALES PRICE | $1,400,000 |
---|---|
REAL ESTATE TAXES | $10,992/yr |
Title
Licensed Associate Real Estate Broker
Phone
Email address
Known for their attention to detail and collaborative work style, the Kelly Robinson Team works to ensure their clients are expertly represented every step of the way.
CONTACT US